Bridging the Gap: Strengthening Evidence use in Ethiopian Policymaking
In an era of rapid global economic shifts, the effectiveness of national policy is increasingly determined by the quality of the evidence underpinning it. As Ethiopia navigates critical milestones such as the 10‑Year Development Plan, the African Continental Free Trade Area (AfCFTA) and WTO accession, the need for rigorous, data‑driven decision‑making is paramount.
In this context, the Ethiopian Economics Association (EEA) and the Center for Evaluation and Development (C4ED) is organizing a forum for Ethiopian policymakers and researchers:
Evidence use for Policy Making: The Forum - Designing Better Policies for Ethiopia
Format: 1‑day Forum - 400–450 participants
Goal: Showcase the value of evidence-informed policymaking, build relationships between researchers and policymakers, and understand current evidence use practices.
Program Overview:
| Time | Session | Presentators/ Moderators |
|---|---|---|
| 8:30-9:00 | Registration & welcome coffee | |
| 9:00-9:10 | Official Welcome | Prof. Mengistu Ketema (EEA) |
| 9:10-9:30 | Keynote | Dr Kassahun Gofe (MoTRI) |
| 9:30-10:30 | The data pulse I | Dr. Thomas Eekhout (C4ED) |
| 10:45-11:30 | Evidence use in current policymaking | Dr. Atika Pasha (C4ED) |
| 11:30-12:30 | The data pulse II | Ankhbayar Delgerchuluun (C4ED) |
| 12:00-13:30 | Lunch break | |
| 13:30-14:30 | Evidence in Action: Real stories of Impactful evidence use in development | Dr. Abule Mehare (EEA) To be determined (IPA) |
| 14:30-15:45 | Panel discussion: “Strengthening the Evidence-Policy Link for Ethiopia’s trade integration” | Tazer G/Egzhar (MoTRI) Dr Hailu Elias (EfD, Addis Ababa University) Dr Alemayehu Seyoum (IFPRI) Dr. Atika Pasha (C4ED) |
| 15:45-16:00 | Closing | Prof. Markus Frölich (University of Mannheim) |
Note: Please note that there might be additional changes to the program in the event of last-minute cancellations.

